Basket Raffle 2020
|
Basket # |
Basket Name |
Winning # |
Claimed
|
|
1 |
Air Fryer, $25 g.c., Cooking Tools |
70758 | |
|
2 |
Wine, Relaxation, Barnes & Noble g.c. |
74832 | |
| 3 |
American Girl Doll w/ DVD |
74966 | |
| 4 |
Palace Roller Skating/Kid’s Crafts |
74823 | |
| 5 |
Let’s Roam Scavenger Hunt/Discovery Build Sets |
73556 | |
| 6 |
Bath Time/Sticks & Stones |
74919 | |
| 7 |
Snowmen |
73528 | |
| 8 |
Movie Date Night w/ $50 AMC g.c., $50 On the Border g.c. |
73736 | |
| 9 |
Coffee Time/Sticks & Stones |
72023 | |
| 10 |
Torresdale Flowers w/ $25 g.c. |
70979 | |
| 11 |
Garden State Discovery Museum/Owl Post Books |
70969 | |
| 12 |
Christmas Fun |
73533 | |
| 13 |
Mary Kay Cosmetics |
70788 | |
| 14 |
Relaxation/Sticks & Stones |
73541 | |
| 15 |
Dave & Busters |
73751 | |
| 16 |
Owl Post Books & Fun Time Crafts |
70954 | |
| 17 |
Movie Tavern/Sticks & Stones |
70983 | |
| 18 |
Dave & Busters |
74952 | |
| 19 |
Historic Phila. / Cheesecake Factory g.c./Picaboo |
74975 | |
| 20 |
Palace Roller Skating Fun/Kid’s Crafts |
74991 | |
| 21 |
Christmas Fun Time |
70677 | |
| 22 |
Adventure Aquarium/Picaboo |
73519 | |
| 23 |
Spa Time |
73733 | |
| 24 |
Salad Works/Sticks & Stones |
72034 | |
| 25 |
Northeast Racquet Club & Fitness Membership/Balance Ball |
70662 | |
| 26 |
Fall Fun |
70773 | |
| 27 |
Wheel of Fortune |
70844 | |
| 28 |
Let’s Roam Scavenger Hunt/Sticks & Stones/Kid’s Crafts |
74982 | |
| 29 |
One World Observatory NY/Picaboo |
70868 | |
| 30 |
Knit Picks Needlework |
73729 | |
| 31 |
TNT Amusements/Toys |
74836 | |
| 32 |
Harrisburg Riverboat Cruise/Wawa |
73625 | |
| 33 |
Video Drone/Race Speedway |
73595 | |
| 34 |
Northeast Racquet Club & Fitness/Stretch Bands |
70700 | |
| 35 |
Christmas Fun |
74784 | |
| 36 |
Movie Tavern |
70655 | |
| 37 |
Sleepy Time |
70915 | |
| 38 |
Turkey Hill Experience |
70678 | |
| 39 | Dunkin Donuts | 74924 | |
| 40 | Painting w/ a Twist | 74750 | |
| 41 | Avenue Chiropractic | 73637 | |
| 42 | Bella Lisa Hair Studio | 70737 | |
| 43 | Helium Comedy Club/Applee’s $25 | 70857 | |
| 44 | National Constitution Center | 72072 | |
| 45 | Movie Tavern | 74973 | |
| 46 |
Morris Arboretum/Sticks & Stones |
73510 | |
|
47 |
Fishing |
70784 |
|
| 48 | Fall/Thanksgiving | 73530 | |
| 49 | State Farm Radio Flyer Wagon | 73752 | |
| 50 | Ice Cream Festivities | 70673 | |
| 51 | Springtime Fun/Phila. Insectarium/Owl Post Books | 72054 | |
| 52 | Chickie’s & Pete’s w/ g.c. | 72001 | |
| 53 | Altitude Trampoline Park | 70719 | |
| 54 | Carwash Detail | 70943 | |
| 55 | Waffle Maker & Accessories | 70665 | |
| 56 | American Jewish History Museum | 70982 | |
| 57 | Eastern State Penitentiary | 73640 | |
| 58 | Randi’s Restaurant $25/Burholme Golf/Picaboo | 70889 | |
| 59 |
Day Downtown: Academy of Natural Sciences/Phila. Museum of Art/Picaboo |
72045 | |
| 60 | Franklin Institute/ Dutch Wonderland/Owl Post Books/Construction Fort | 73630 | |
| 61 | Salad works/Stick & Stones | 70779 | |
| 62 | Mutter Museum/Sticks & Stones | 70852 | |
| 63 | Al’s Corner Deli $50 | 74971 | |
| 64 | Lehigh Iron Pigs Baseball Game | 70980 | |
| 65 | Serenity/Sticks & Stones | 70919 | |
| 66 | Wilmington Blue Rocks Baseball | 70680 | |
| 67 | Beach Wagon Fun/Beach Towels, Chairs and Johnson Popcorn | 70853 | |
| 68 | Radio Little Flyer Wagon w/ Duplo Legos | 70841 | |
| 69 | Mia’s Gourmet Basket | 70942 | |
| 70 |
Reading Fightin Phils- 6 general admissions for Baseball Game |
72088 | |
| 71 | Coffee Time | 70979 | |
| 72 | Laptop Computer | 72090 | |
| 73 | Kitchen Gadgets | 70994 | |
| 74 | Pampered Chef | 70925 | |
| 75 | Old to New Again: Fall Glass Jar | 70922 | |
| 76 | Sight & Sound Theater | 70921 | |
| 77 | Texas Roadhouse | 70708 | |
| 78 | Giggles Gifts – Christmas | 72032 | |
| 79 | Black Rifle Coffee Company | 74963 | |
| 80 | Bristol Riverside Theatre | 73502 | |
| 81 | Out and About in Mayfair | 70795 | |
| 82 | Nightmare before Christmas Theme Basket | 70683 | |
| 83 | Color Street Pampering Basket | 70941 | |
| 84 | Picnic Surprise | 73662 | |
| 85 | L’Occitane | 70762 | |
| 86 | Hello Kitty | 72011 | |
| 87 | Eagles | 70909 | |
| 88 | Dinosaur & Games | 70940 | |
| 89 | Llama Tote | 70772 | |
| 90 | Barnes & Noble Book Basket | 70909 | |
| 91 | 3D Nail Art Kit | 70736 | |
| 92 | Spa Set | 74836 | |
| 93 | Accessories | 70783 | |
| 94 | Candle & Frames | 70917 | |
| 95 | Lunch Tote & Tervis Mug | 70783 | |
| 96 | Flyers Basket |
70654++ |